±753,808 SF of new Class A industrial business park development. Configurations for up to ±720,978 SF of warehouse space and ±32,830 SF of mixed-use retail, restaurants, and business use in the East Town Job Center of scenic Bonney Lake, WA.
22911 State Route 410 E
Bonney Lake , WA 98391
![]() |
For Lease or Sale, Delivering in Q3 2024±753,808 SF of new Class A industrial business park development. Configurations for up to ±720,978 SF of warehouse space and ±32,830 SF of mixed-use retail, restaurants, and business use in the East Town Job Center of scenic Bonney Lake, WA. 22911 State Route 410 E | Bonney Lake , WA 98391 |
As industrial demand continues to grow, so does the East Town industrial area of Bonney Lake, WA. We are pleased to introduce the latest and greatest development in the neighborhood—Peak 410.
Offering unparalleled access to the region, Peak 410 provides users an opportunity to lease Class A industrial real estate at a value unmatched in the rest of the Puget Sound marketplace. Peak 410 offers up to ±753,808 SF of quality constructed warehouse/office space with flexible sizes and configurations available. Conveniently located directly off Highway 410, Peak 410 offers comparable access to major local highways and the Port of Tacoma at a fraction of the cost. Tenants stand to benefit from the abundant local amenities and quality of life Bonney Lake has to offer.
Available for lease or sale
30’ - 40’ clear heights
±50 acres of land
±25,000-231,462 SF footprints available
East Town zoning flexible for industrial or manufacturing
Trailer stalls and yard potentially available
Dock-high and drive-in loading doors
52.5’x60’ typical column spacing 60’x60’ speed bay
Divisible
Class A office with view of Mount Rainier
Flexible East Town zoning allows for a multitude of industrial uses including but not limited to the following:
Total SF | ±231,462 SF |
Dimensions | 730' x 320' |
Divisible to | ±60,000 SF |
Dock Doors | 32 |
Drive-In Doors | 4 |
Clear Height | 40' |
Office Area | BTS |
Truck Courts | 130' |
Column Spacing | 50' x 60' |
Fire Protection | ESFR |
Parking | 287 stalls |
Trailer Parking | N/A |
Lighting | Motion sensor LED |
Electric | ±3,000 amps |
Floors | 6" reinforced slab |
Roof | R34 and TPO membrane |
Total SF | ±132,655 SF |
Dimensions | 300’ x 302' |
Divisible to | ±55,000 SF |
Dock Doors | 18 |
Drive-In Doors | 2 |
Clear Height | 36' |
Office Area | BTS |
Truck Courts | 130' |
Column Spacing | 50' x 60' |
Fire Protection | ESFR |
Parking | 184 stalls |
Trailer Parking | 21 |
Lighting | Motion sensor LED |
Electric | ±1,600 amps |
Floors | 6" reinforced slab |
Roof | R34 and TPO membrane |
Total SF | ±164,706 SF |
Dimensions | 785' x -170-180' |
Divisible to | ±40,000 SF |
Dock Doors | 39 |
Drive-In Doors | 3 |
Clear Height | 36' |
Office Area | BTS |
Truck Courts | 120' - 130' min |
Column Spacing | 50' x 60' |
Fire Protection | ESFR |
Parking | 273 stalls |
Trailer Parking | N/A |
Lighting | Motion sensor LED |
Electric | ±3,000 amps |
Floors | 6" reinforced slab |
Roof | R34 and TPO membrane |
Total SF | ±57,842 SF |
Dimensions | 400' x 118' |
Divisible to | ±25,000 SF |
Dock Doors | 7 |
Drive-In Doors | 2 |
Clear Height | 32' |
Office Area | BTS |
Truck Courts | 130' min |
Column Spacing | 50' x 60' |
Fire Protection | ESFR |
Parking | 75 stalls |
Trailer Parking | N/A |
Lighting | Motion sensor LED |
Electric | ±800 amps |
Floors | 6" reinforced slab |
Roof | R34 and TPO membrane |
Total SF | ±134,313 SF |
Dimensions | 500' x 210' |
Divisible to | ±60,000 SF |
Dock Doors | 32 |
Drive-In Doors | 2 |
Clear Height | 36' |
Office Area | BTS |
Truck Courts | 130' |
Column Spacing | 50' x 60' |
Fire Protection | ESFR |
Parking | 174 stalls |
Trailer Parking | N/A |
Lighting | Motion sensor LED |
Electric | ±2,000 amps |
Floors | 6" reinforced slab |
Roof | R34 and TPO membrane |
Peak 410 easily accesses major freeways and interstate highways.
Size | 15+ acres |
Type | Two-Building Development |
% Leased | 50% leased to SCS |
Size | 76,500 SF |
Type | Four-Building Industrial Park |
% Leased | 100% leased |
Size | 202,000 SF |
Type | Class A Industrial Park |
% Leased | 100% leased to Teeter Inc. and JDS Industries |
Size | 87,458 SF |
Type | Class A Industrial Park |
% Leased | 100% leased to Instrument Sales & Services / Carlisle Construction Materials |